<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chalk Farm</title>
	<atom:link href="http://www.chalkfarm.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chalkfarm.info</link>
	<description>A residential hamlet of seven houses in Loudoun County Virginia.</description>
	<lastBuildDate>Mon, 28 Feb 2011 21:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>House 2 South &amp; West Elevations</title>
		<link>http://www.chalkfarm.info/?p=78</link>
		<comments>http://www.chalkfarm.info/?p=78#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevations]]></category>

		<guid isPermaLink="false">http://www.chalkfarm.info/?p=78</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chalkfarm.info/wp-content/uploads/2011/02/House-2-South-West-Elevations.jpg"><img class="aligncenter size-medium wp-image-79" title="House 2 South &amp; West Elevations" src="http://www.chalkfarm.info/wp-content/uploads/2011/02/House-2-South-West-Elevations-300x113.jpg" alt="" width="300" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chalkfarm.info/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House 2 East &amp; North Elevations</title>
		<link>http://www.chalkfarm.info/?p=59</link>
		<comments>http://www.chalkfarm.info/?p=59#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevations]]></category>
		<category><![CDATA[Homes]]></category>

		<guid isPermaLink="false">http://www.chalkfarm.info/?p=59</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chalkfarm.info/wp-content/uploads/2011/02/House2NorthElevation1.jpg"><img class="aligncenter size-medium wp-image-61" title="House2NorthElevation" src="http://www.chalkfarm.info/wp-content/uploads/2011/02/House2NorthElevation1-300x115.jpg" alt="" width="300" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chalkfarm.info/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House 1 Elevations</title>
		<link>http://www.chalkfarm.info/?p=23</link>
		<comments>http://www.chalkfarm.info/?p=23#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevations]]></category>
		<category><![CDATA[House Plans]]></category>

		<guid isPermaLink="false">http://www.chalkfarm.info/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chalkfarm.info/wp-content/uploads/2011/01/H1Elevation.png"><img class="aligncenter size-medium wp-image-22" title="H1Elevation" src="http://www.chalkfarm.info/wp-content/uploads/2011/01/H1Elevation-300x106.png" alt="House 1 Elevation East/North" width="300" height="106" /></a></p>
<p style="text-align: center;"><a href="http://www.chalkfarm.info/wp-content/uploads/2011/01/H1Elevation2.png"><img class="aligncenter size-medium wp-image-24" title="H1Elevation2" src="http://www.chalkfarm.info/wp-content/uploads/2011/01/H1Elevation2-300x107.png" alt="House 2 Elevation West/South" width="300" height="107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chalkfarm.info/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House 1 Floor Plan</title>
		<link>http://www.chalkfarm.info/?p=18</link>
		<comments>http://www.chalkfarm.info/?p=18#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Plans]]></category>

		<guid isPermaLink="false">http://www.chalkfarm.info/?p=18</guid>
		<description><![CDATA[﻿]]></description>
			<content:encoded><![CDATA[<p>﻿<a href="http://www.chalkfarm.info/wp-content/uploads/2011/01/H1Floor.png"><img class="aligncenter size-medium wp-image-19" title="H1Floor" src="http://www.chalkfarm.info/wp-content/uploads/2011/01/H1Floor-300x177.png" alt="House 1 Floor Plan" width="300" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chalkfarm.info/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

